Chic Rustique
Cottages
The Chic Rustique des Chutes is located within walking distance to the Chutes Mont-à-Peine Regional Park and the Dalles at Sainte-Mélanie (Québec, Canada). The cottage is a casual 20 minutes drive north of Joliette in the Lanaudière region. The journey from Montréal is roughly one hour. Chic Rustique is a small and friendly cottage overlooking a beautiful landscape and located close to a regional park where you can find several paths through hills, valleys, rivers and streams. It offers you a cozy double bed on a mezzanine and a double sofa bed is also available on the ground floor. A bath - room, a fully equipped kitchenette, a lounge , a dining table, two outdoor balconies and an outdoor fire in front of a beautiful panoramic view will give you a great experience in comfort. Rustic Chic is definitely an affordable and cozy cottage getaway for four people. You can put on your cross-country skis or snowshoes in the winter even the gallery to go directly to regional trails or take the summer on foot, by mountain bike during other seasons. Choose the Chic Rustique des Chutes for its comfort, for the restfulness of its natural surroundings and for its proximity to the Dalles and Mont-à-Peine waterfalls. |
1 Room / 1 bed / 1 bed sofa / 4 people 1 Bathroom 1 Diner room 1 Living room on the ground Type of property: 2 floors chalet, 300 square feet Meals: The tenants prepare their own food using the cottage's kitchen amenities at their leisure. Catering services available upon request. Please mention upon booking. Additional charges will apply. Other: Free Wifi available Air conditioning Minimal age of tenant: 21 years old Children of all ages are welcome No Smoking on the premises Pets are not authorized The rental includes: linens, towels, full kitchen equipment, toilet paper (normal quantity), salt, pepper, laundry soap, dish soap, ten logs per rental day (possibility of purchasing more logs if available for the price of 3$ per 5 logs). Please note that if don't have car and you would like take the bus, it's possible to get you at the Joliette, Rawdon or Berthierville stations for 35$ as extra fees at the arrival. For example, the cost for the express bus between Montreal and Joliette is between 10$ and 15$ and is about one hour. Please write us for the alternative because we don't have every week transport possibilities. For last minute booking (less than 48 hours), please contact us at
|
Availability Calendar
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |