Chic Chalet
CottagesThe Chic Chalet des Chutes is located in the heart of a private forest within walking distance to the Chutes Mont-à-Peine Regional Park and the Dalles at Sainte-Mélanie (Québec, Canada). The cottage is a casual 20 minutes drive north of Joliette in the Lanaudière region. The journey from Montréal is roughly one hour.
Combining luxury to a rustic feel, this three-floor cottage provides all the necessary commodities you may require of a holiday package. Five rooms including two masters-bedroom are at your disposal. All are comfortable and decorated with style. The cozy living room features a warm fireplace as well as comfortable leather sofas. The open-plan kitchen is spacious and well equipped. A large dining table provides enough space for family gatherings or hearty occasions amongst friends. A second living room with plenty of natural light also allows for some additional relaxing space.
Winter season at the Chic Chalet des Chutes offers many outdoors opportunities. Our private paths are ideal for cross-country skiing as well as snowshoeing. In the summer, the same amenities become ideal hiking, mountain biking and even horseback riding trails. A vast 3 500 000 square feet domain is at your disposal with a genuine log cabin for a picnic or casual breather halfway through your hike.
Rooms: 5 rooms / 5 beds / 12 Guests
- 1 Master Bedroom on the first floor: 1 Queen-size bed / Toilet / walk-in
- 1 Master Bedroom in the basement: 1 King-size bed and 1 double sofa-bed/ Closet
- 1 Closed Bedroom on the first floor: 1 Double bed / Closet
- 1 Closed Bedroom on the first floor: 1 double bed
- 1 bedroom on mezzanine (possible to close all the second living room for intimity)
Reading room: on the ground floor
Ground floor bathroom: Shower-Bath / Toilet / Sink
Basement bathroom: Shower / Toilet / Sink
First floor bathroom: Toilet / Sink
Dining room: on the ground floor
Living room: on the ground floor
Entertainment: Satellite TV / Cable, Wi-Fi, DVD reader, selection of DVD's, Babyfoot and Spa
Air conditioning
Type of property: 3 floors Chalet, 3500 square feet, Touristic residence
Meals: The tenants prepare their own food using the cottage's kitchen amenities at their leisure. Catering services available upon request. Please mention upon booking. Additional charges will apply.
Other:
Minimal age of tenant: 21 years old
Children of all ages are welcome
No Smoking on the premises
Pets are not authorized
The rental includes: linens, towels, full kitchen equipment, toilet paper and pads for the dishwasher (normal quantity), salt, pepper, laundry soap, dish soap, ten logs per rental day (possibility of purchasing more logs if available for the price of 3$ per 5 logs).
For the Queen's Day, Canada Day, Labour Day and Thanksgiving Day, a minimum of 3 nights booking is required. For the Christmas and New Year holidays 4 nights is required. For last minute booking (less than 48 hours), please contact us at auchicchaletdeschutes@gmail.
Availability Calendar
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |